MOQ: | 100 pcs |
Price: | Negotiable |
Standard Packaging: | on pallet or wooden case, or as customer's requirement |
Delivery Period: | 10-20 days |
Payment Method: | L/C, T/T |
Supply Capacity: | 1000 pcs or rolls per day |
Steel Expanded Metal is an steel sheet product that has been slit and stretched to a wide array of diamond or hexagonal shaped openings.Expanded Carbon Steel Sheet Metal provides a screening effect, allowing light, air, liquid and sound to pass through.
Type of expanded wire mesh:
Carbon Steel Expanded Mesh comes in two common types: raised and flattened. Raised sheets have wavy ridges throughout, whereas flattened sheet are truly flat.
Sheet Thickness |
Opening in Width(mm) |
Opening in Length(mm) |
Stem mm |
Roll width mm |
Roll Length mm |
Weight kg/m 2 |
0.5 | 2.5 | 4.5 | 0.5 | 0.5 | 1 | 1.8 |
0.5 | 10 | 25 | 0.5 | 0.6 | 2 | 0.73 |
0.6 | 10 | 25 | 1 | 0.6 | 2 | 1 |
0.8 | 10 | 25 | 1 | 0.6 | 2 | 1.25 |
1 | 10 | 25 | 1.1 | 0.6 | 2 | 1.77 |
1 | 15 | 40 | 1.5 | 2 | 4 | 1.85 |
1.2 | 10 | 25 | 1.1 | 2 | 4 | 2.21 |
1.2 | 15 | 40 | 1.5 | 2 | 4 | 2.3 |
1.5 | 15 | 40 | 1.5 | 1.8 | 4 | 2.77 |
1.5 | 23 | 60 | 2.6 | 2 | 3.6 | 2.77 |
2 | 18 | 50 | 2.1 | 2 | 4 | 3.69 |
2 | 22 | 60 | 2.6 | 2 | 4 | 3.69 |
4 | 80 | 180 | 4 | 2 | 10 | 3.0 |
3 | 40 | 80 | 3.8 | 2 | 4 | 5.00 |
4 | 50 | 100 | 4 | 2 | 2 | 11.15 |
4.5 | 50 | 100 | 5 | 2 | 2.7 | 11.15 |
5 | 50 | 100 | 5 | 1.4 | 2.6 | 12.39 |
6 | 50 | 100 | 6 | 2 | 2.5 | 17.35 |
8 | 50 | 100 | 8 | 2 | 2.1 |
28.26 |
Because of its favorable strength-to-weight ratio and attractive finish, expanded metal wire mesh has hundreds of uses, such as security, sifting, machinery guards, space divider, decorative partition, flooring, walkways, window protection, etc.
MOQ: | 100 pcs |
Price: | Negotiable |
Standard Packaging: | on pallet or wooden case, or as customer's requirement |
Delivery Period: | 10-20 days |
Payment Method: | L/C, T/T |
Supply Capacity: | 1000 pcs or rolls per day |
Steel Expanded Metal is an steel sheet product that has been slit and stretched to a wide array of diamond or hexagonal shaped openings.Expanded Carbon Steel Sheet Metal provides a screening effect, allowing light, air, liquid and sound to pass through.
Type of expanded wire mesh:
Carbon Steel Expanded Mesh comes in two common types: raised and flattened. Raised sheets have wavy ridges throughout, whereas flattened sheet are truly flat.
Sheet Thickness |
Opening in Width(mm) |
Opening in Length(mm) |
Stem mm |
Roll width mm |
Roll Length mm |
Weight kg/m 2 |
0.5 | 2.5 | 4.5 | 0.5 | 0.5 | 1 | 1.8 |
0.5 | 10 | 25 | 0.5 | 0.6 | 2 | 0.73 |
0.6 | 10 | 25 | 1 | 0.6 | 2 | 1 |
0.8 | 10 | 25 | 1 | 0.6 | 2 | 1.25 |
1 | 10 | 25 | 1.1 | 0.6 | 2 | 1.77 |
1 | 15 | 40 | 1.5 | 2 | 4 | 1.85 |
1.2 | 10 | 25 | 1.1 | 2 | 4 | 2.21 |
1.2 | 15 | 40 | 1.5 | 2 | 4 | 2.3 |
1.5 | 15 | 40 | 1.5 | 1.8 | 4 | 2.77 |
1.5 | 23 | 60 | 2.6 | 2 | 3.6 | 2.77 |
2 | 18 | 50 | 2.1 | 2 | 4 | 3.69 |
2 | 22 | 60 | 2.6 | 2 | 4 | 3.69 |
4 | 80 | 180 | 4 | 2 | 10 | 3.0 |
3 | 40 | 80 | 3.8 | 2 | 4 | 5.00 |
4 | 50 | 100 | 4 | 2 | 2 | 11.15 |
4.5 | 50 | 100 | 5 | 2 | 2.7 | 11.15 |
5 | 50 | 100 | 5 | 1.4 | 2.6 | 12.39 |
6 | 50 | 100 | 6 | 2 | 2.5 | 17.35 |
8 | 50 | 100 | 8 | 2 | 2.1 |
28.26 |
Because of its favorable strength-to-weight ratio and attractive finish, expanded metal wire mesh has hundreds of uses, such as security, sifting, machinery guards, space divider, decorative partition, flooring, walkways, window protection, etc.