| MOQ: | 50 rolls |
| Price: | negotiable |
| Standard Packaging: | 1) compression rolls, 5 rolls, 10 rolls, or more rolls as one bundle 2) 1 roll, 3 rolls or 5 rolls in one carton |
| Delivery Period: | 10 - 20 days |
| Payment Method: | L/C, T/T |
| Supply Capacity: | 2000 rolls per day |
Concertina Single Razor Wire
Concertina Cross Razor Wire
Compact and rational structure, high safety factor, for the protection of prison and key project .
Razor barbed wire fencing can be made according to the actual dimension of customer; the special specification is manufactured according to the drawing
| Barbed Tape Wire Specification | ||||
| Loop Outside Diameter | No.Of Loops | Standard Length Per Coil | Type | Notes |
| 450mm | 33 | 7-8M | CBT-60.65 | Single Coil |
| 500mm | 56 | 12-13M | CBT-60.65 | Single Coil |
| 700mm | 56 | 13-14M | CBT-60.65 | Single Coil |
| 960mm | 56 | 14-15M | CBT-60.65 | Single Coil |
| 450mm | 56 | 8-9M(3CLIPS) | BTO-10.12.18.22.28.30 | Cross Type |
| 500mm | 56 | 9-10M(3CLIPS) | BTO-10.12.18.22.28.30 | Cross Type |
| 600mm | 56 | 10-11M(3CLIPS) | BTO-10.12.18.22.28.30 | Cross Type |
| 600mm | 56 | 8-10M(5CLIPS) | BTO-10.12.18.22.28.30 | Cross Type |
| 700mm | 56 | 10-12M(5CLIPS) | BTO-10.12.18.22.28.30 | Cross Type |
| 800mm | 56 | 11-13M(5CLIPS) | BTO-10.12.18.22.28.30 | Cross Type |
| 900mm | 56 | 12-14M(5CLIPS) | BTO-10.12.18.22.28.30 | Cross Type |
| 960mm | 56 | 13-15M(5CLIPS) | BTO-10.12.18.22.28.30 | Cross Type |
| 980mm | 56 | 14-16M(5CLIPS) | BTO-10.12.18.22.28.30 | Cross Type |
![]()
![]()
| MOQ: | 50 rolls |
| Price: | negotiable |
| Standard Packaging: | 1) compression rolls, 5 rolls, 10 rolls, or more rolls as one bundle 2) 1 roll, 3 rolls or 5 rolls in one carton |
| Delivery Period: | 10 - 20 days |
| Payment Method: | L/C, T/T |
| Supply Capacity: | 2000 rolls per day |
Concertina Single Razor Wire
Concertina Cross Razor Wire
Compact and rational structure, high safety factor, for the protection of prison and key project .
Razor barbed wire fencing can be made according to the actual dimension of customer; the special specification is manufactured according to the drawing
| Barbed Tape Wire Specification | ||||
| Loop Outside Diameter | No.Of Loops | Standard Length Per Coil | Type | Notes |
| 450mm | 33 | 7-8M | CBT-60.65 | Single Coil |
| 500mm | 56 | 12-13M | CBT-60.65 | Single Coil |
| 700mm | 56 | 13-14M | CBT-60.65 | Single Coil |
| 960mm | 56 | 14-15M | CBT-60.65 | Single Coil |
| 450mm | 56 | 8-9M(3CLIPS) | BTO-10.12.18.22.28.30 | Cross Type |
| 500mm | 56 | 9-10M(3CLIPS) | BTO-10.12.18.22.28.30 | Cross Type |
| 600mm | 56 | 10-11M(3CLIPS) | BTO-10.12.18.22.28.30 | Cross Type |
| 600mm | 56 | 8-10M(5CLIPS) | BTO-10.12.18.22.28.30 | Cross Type |
| 700mm | 56 | 10-12M(5CLIPS) | BTO-10.12.18.22.28.30 | Cross Type |
| 800mm | 56 | 11-13M(5CLIPS) | BTO-10.12.18.22.28.30 | Cross Type |
| 900mm | 56 | 12-14M(5CLIPS) | BTO-10.12.18.22.28.30 | Cross Type |
| 960mm | 56 | 13-15M(5CLIPS) | BTO-10.12.18.22.28.30 | Cross Type |
| 980mm | 56 | 14-16M(5CLIPS) | BTO-10.12.18.22.28.30 | Cross Type |
![]()
![]()