| MOQ: | 100pcs |
| Price: | negotiable |
| Standard Packaging: | in bundle or bulk |
| Delivery Period: | 10-20 days |
| Payment Method: | L/C, T/T |
| Supply Capacity: | 3000 pcs per day |
Concrete Reinforcement Welded Wire Mesh Introduction:
Concrete Reinforcement Welded Wire Mesh is a welded wire fabric, prefabricated steel reinforcement material. It has a rectangular or square reinforcement mesh grid pattern and is produced in flat sheets.
Reinforcing Concrete Mesh is a multi-purpose steel reinforcing mesh, which is suitable for the use of more structural building slabs and footing. It consisted of a series of high-strength wires welded together to form a square or rectangular grids fabric.
|
Product Name
|
Concrete Welded Wire Mesh/Welded Reinforcing Rib Mesh
|
||
|
Material:
|
Low carbon steel, Q195,Q235 etc.
|
Wire diameter:
|
3-16mm
|
|
Length:
|
1m-12m or custom
|
Width:
|
0.5m-3m or custom
|
|
Hole shape:
|
Rectangle, Square
|
Mesh opening:
|
100--400mm or custom
|
|
Applications:
|
widely used in construction reinforcemet,the ground for the tunnels, bridges, highway, airport and wharf, also in construction
of wall body. |
||
· Concrete footpaths
· Industrial and commercial ground slabs
· Precast Panel construction
· Residential slabs and footings
![]()
Concrete Reinforcement Welded Wire Mesh Specifications:
1) German standard DIN 488( Size: 2150x5000mm)
| Ref No. | Std Unit | Longitudinal Wires(mm) | Cross Wires(mm) | Pitch of wire(mm) | Mass(Kg) | Mass(Kg/m2) |
| Q131 | Sheet | 5 | 5 | 150 @ 150 | 22.476 | 2.091 |
| Q188 | Sheet | 6 | 6 | 150 @ 150 | 32.401 | 3.014 |
| Q221 | Sheet | 6.5/5.0 | 6.5 | 150 @ 150 | 33.707 | 3.136 |
| Q295 | Sheet | 7.5/5.5 | 7.5 | 150 @ 150 | 44.245 | 4.116 |
| Q378 | Sheet | 8.5/6 | 8.5 | 150 @ 150 | 66.659 | 5.157 |
2) Australia/New Zealand Standard AS/NZS 4671:2001(SIZE:6000X2400m)
| Ref No. | Std Unit | Longitudinal Wires(mm) | Edge Wires(mm) | Cross Wires(mm) | Mass(Kg) |
| SL81 (F81) | Sheet | 7.6 @ 100 | 7.60 @ 100 | 7.60 @ 100 | 105 |
| SL102 (F102) | Sheet | 9.5 @ 200 | 6.75 @ 100 | 9.50 @ 200 | 80 |
| SL92 (F92) | Sheet | 8.6 @ 200 | 6 @ 100 | 8.60 @ 200 | 66 |
| SL82 (F82) | Sheet | 7.6 @ 200 | 5.37 @ 100 | 7.60 @ 200 | 52 |
| SL72 (F72) | Sheet | 6.75 @ 200 | 4.77 @ 100 | 6.75 @ 200 | 41 |
| SL62 (F62) | Sheet | 6 @ 200 | 4.77 @ 100 | 6 @ 200 | 33 |
| SL52 (F52) | Sheet | 4.77 @ 200 | 4.77 @ 100 | 4.77 @ 200 |
21
|
Pictures of product:
![]()
![]()
| MOQ: | 100pcs |
| Price: | negotiable |
| Standard Packaging: | in bundle or bulk |
| Delivery Period: | 10-20 days |
| Payment Method: | L/C, T/T |
| Supply Capacity: | 3000 pcs per day |
Concrete Reinforcement Welded Wire Mesh Introduction:
Concrete Reinforcement Welded Wire Mesh is a welded wire fabric, prefabricated steel reinforcement material. It has a rectangular or square reinforcement mesh grid pattern and is produced in flat sheets.
Reinforcing Concrete Mesh is a multi-purpose steel reinforcing mesh, which is suitable for the use of more structural building slabs and footing. It consisted of a series of high-strength wires welded together to form a square or rectangular grids fabric.
|
Product Name
|
Concrete Welded Wire Mesh/Welded Reinforcing Rib Mesh
|
||
|
Material:
|
Low carbon steel, Q195,Q235 etc.
|
Wire diameter:
|
3-16mm
|
|
Length:
|
1m-12m or custom
|
Width:
|
0.5m-3m or custom
|
|
Hole shape:
|
Rectangle, Square
|
Mesh opening:
|
100--400mm or custom
|
|
Applications:
|
widely used in construction reinforcemet,the ground for the tunnels, bridges, highway, airport and wharf, also in construction
of wall body. |
||
· Concrete footpaths
· Industrial and commercial ground slabs
· Precast Panel construction
· Residential slabs and footings
![]()
Concrete Reinforcement Welded Wire Mesh Specifications:
1) German standard DIN 488( Size: 2150x5000mm)
| Ref No. | Std Unit | Longitudinal Wires(mm) | Cross Wires(mm) | Pitch of wire(mm) | Mass(Kg) | Mass(Kg/m2) |
| Q131 | Sheet | 5 | 5 | 150 @ 150 | 22.476 | 2.091 |
| Q188 | Sheet | 6 | 6 | 150 @ 150 | 32.401 | 3.014 |
| Q221 | Sheet | 6.5/5.0 | 6.5 | 150 @ 150 | 33.707 | 3.136 |
| Q295 | Sheet | 7.5/5.5 | 7.5 | 150 @ 150 | 44.245 | 4.116 |
| Q378 | Sheet | 8.5/6 | 8.5 | 150 @ 150 | 66.659 | 5.157 |
2) Australia/New Zealand Standard AS/NZS 4671:2001(SIZE:6000X2400m)
| Ref No. | Std Unit | Longitudinal Wires(mm) | Edge Wires(mm) | Cross Wires(mm) | Mass(Kg) |
| SL81 (F81) | Sheet | 7.6 @ 100 | 7.60 @ 100 | 7.60 @ 100 | 105 |
| SL102 (F102) | Sheet | 9.5 @ 200 | 6.75 @ 100 | 9.50 @ 200 | 80 |
| SL92 (F92) | Sheet | 8.6 @ 200 | 6 @ 100 | 8.60 @ 200 | 66 |
| SL82 (F82) | Sheet | 7.6 @ 200 | 5.37 @ 100 | 7.60 @ 200 | 52 |
| SL72 (F72) | Sheet | 6.75 @ 200 | 4.77 @ 100 | 6.75 @ 200 | 41 |
| SL62 (F62) | Sheet | 6 @ 200 | 4.77 @ 100 | 6 @ 200 | 33 |
| SL52 (F52) | Sheet | 4.77 @ 200 | 4.77 @ 100 | 4.77 @ 200 |
21
|
Pictures of product:
![]()
![]()